List of Upcoming Skyscrapers in Hyderabad
Hyderabad’s Tallest Skyscrapers (≥150m)
Location | Project Name | Floors | Height (m) | Status |
---|---|---|---|---|
Financial District | Candeur Skyline | 59 | 234.9 | |
Financial District | Phoenix Triton | 56 | 231.8 | |
Kokapet | SAS Crown | 58 | 228.3 | |
Kokapet | My Home 99 | 54 | 213.4 | |
Khajaguda | Vamsiram | 50 | 207.5 | |
Financial District | Cinq by Raghava | 61 | 206 | |
Kokapet | Poulomi Palazzo | 55 | 204.0 | |
Kokapet | Suvarnadurga Trilight | 57 | 200.0 | |
Financial District | Myscape Yoo Residences | 52 | 197.1 | |
TSPA | Navanaami Megaleio | 53 | 193.2 | |
Raidurg | Aparna | 55 | 192.5 | |
Khajaguda | Vamsiram | 50 | 190.9 | |
Kokapet | Jayabheri | 56 | 189.2 | |
Nallagandla | Aparna Sarovar | 55 | 188.0 | |
Financial District | SAS Downtown | 54 | 187.7 | |
Raidurg | Raghava Iris | 47 | 184.0 | |
Raidurg | Aurobindo | 54 | 181.0 | |
Tellapur | Rajapushpa | 54 | 180.5 | |
Kokapet | DSR | 47 | 176.7 | |
Kokapet | Suvarnadurga Trilight | 50 | 175.8 | |
Financial District | Raghava Capital 45 | 47 | 174.8 | |
Financial District | Ektha Western | 46 | 170.0 | |
Financial District | DSR The Twins | 42 | 169.9 | |
Manchirevula | Northstar I in the Sky | 48 | 168.7 | |
Lingampally | Candeur Crescent | 50 | 166.0 | |
Kokapet | Suvarnadurga Trilight | 47 | 165.5 | |
Manchirevula | Aditya | 43 | 165.0 | |
Kondapur | Sreenidhi K10 | 46 | 164.0 | |
Kokapet | Raichandani Eka One | 42 | 160.2 | |
Financial District | Greenspace Marvel | 49 | 159.6 | |
Kondapur | Candeur Lakescape | 48 | 159.0 | |
Financial District | Sensation Hyderabad One | 47 | 158.8 | |
Tellapur | Sky Gardens | 45 | 153.3 | |
Kokapet | MH Nishada | 45 | 150.0 | |
Kokapet | MH Life Hub P3 | 47 | 150.0 | |
Narsingi | Vasavi GP Atlantis | 46 | 150.0 | |
Uppal | NSL East | 45 | 150.0 | |
Tellapur | My Home TTPL P3 | 47 | 150.0 | |
Financial District | Sumadhura Olympus | 45 | 150.0 | |
Financial District | Meenakshi Gateway | 46 | 150.0 | |
Kokapet | Salarpuria Sattva | 40 | 150.0 | |
Puppalaguda | ASBL | 46 | 150.0 |
Hyderabad Skyscraper Database: A Comprehensive Documentation
Hyderabad’s skyline is transforming rapidly with an increasing number of high-rise developments. This document serves as a comprehensive record of all completed, under-construction, and proposed skyscrapers in the city that stand ≥150 meters tall.
Eligibility Criteria for Inclusion
Only projects that have begun the approval process (beyond just obtaining an AAI NOC) are included in this list. This ensures that the information remains credible and focused on buildings that are realistically expected to shape Hyderabad’s skyline in the near future.
Categories of Skyscrapers in Hyderabad
Completed Skyscrapers
These are fully built and occupied high-rises that have surpassed the 150-meter mark, contributing to Hyderabad’s evolving skyline.
Under-Construction Skyscrapers
Buildings that are currently being developed and have surpassed key construction milestones such as foundation work, superstructure erection, or external finishing.
Proposed Skyscrapers
Projects that have entered the approval and planning stages with substantial progress, including clearance from relevant authorities beyond just an AAI NOC. These buildings represent the future growth of Hyderabad’s vertical expansion.
Tallest Buildings in Hyderabad – Upcoming Projects
Hyderabad’s skyline is evolving with several high-rise developments. Below is a list of some of the tallest upcoming buildings in the city, categorized by location, project name, floors, height, and current status.
Understanding the Status Indicators
Under Construction – Work is currently in progress.
Site Prep – Site is being prepared for construction.
Proposed – Awaiting approval or in the planning stage.
These skyscrapers will redefine Hyderabad’s skyline, offering modern residential and commercial spaces with world-class amenities. Stay tuned for more updates on Hyderabad’s most anticipated high-rise projects!